Power supply | 220V 50Hz 400W |
Air pressure | 6㎏/cm2 |
Gas consumption | 450L/min |
Machine external dimensions | L2200㎜×W1950㎜×H1450㎜ |
Machine weight | 400kg |
Carton specifications | 280<l<500mm,180<w<400mm,< p=""> 510<l+w<1000mm,300<h+w 2<620mm<="" p=""> |
| Tape width | 48-72W |
| Forming speed | 8-10box/min(It depends on the size of the carton) |
Single-machine production efficiency | ≥95% |
Loss of cartons | 1‰ |
Unboxing method | Vertical forming |
Features of the entire machine | The equipment is designed and manufactured in accordance with the requirements of the production line's process flow and floor plan layout. It has an elegant and generous appearance and good manufacturing process It has low electricity and water consumption, and is easy and quick to operate, adjust and maintain |
| There is an alarm function for the absence of adhesive tape and cardboard boxes | |
Storage tank mechanism | It can hold approximately 60 to 70 unformed cartons at a time (depending on the thickness of the cartons), and can be replenished at any time |
Electrical appliance configuration | |
PLCControl | “Siemens” |
Human-machine interface | Xinjie |
Cylinder | “Adek” |
"Motor" | “Taibang” |
Workflow | Suck the box - Open the box - Fold the front and back paper covers - fold the left and right paper covers - Seal the bottom |
